This charming investment property has over 1400 SQ FT in Dayton! There is hardwood flooring in the dining room and living room. There is a garage perfect for storage and a driveway for convenience. Dont miss out on this investment!
MLS# | 833464 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1941 |
Days On Site | 24 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,496 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | Catalpa Park |
School District | Dayton City SD |
Listing VS Median (in Catalpa Park) | |
Price: $104,900 low | high Med: $112,400 SqFt: 1,496 low | high Med: 1,527 $ / SqFt: $70 low | high Med: $74 On Site: 24 low | high Med: 14 Sourced by Back At You |