Looking for your next rehab project? Look no further, this is the perfect investment property! 3 beds 1 bath with a walk out basement.
MLS# | 833859 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 21 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,052 |
Story(s) | 2 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $25,000 low | high Med: $70,000 SqFt: 1,052 low | high Med: 1,386 $ / SqFt: $24 low | high Med: $51 On Site: 21 low | high Med: 109 Sourced by Back At You |