Great opportunity to have instant equity! Almost 2,000 sqft. Needs updating. SHORT SALE.
MLS# | 1646808 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1976 |
Days On Site | 399 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,986 |
Story(s) | Multi/Bi Level |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45238 |
Area | Hamilton-W04 |
Community Name | Westwood |
School District | Cincinnati City SD |
Listing VS Median (in Westwood) | |
Price: $85,000 low | high Med: $130,900 SqFt: 1,986 low | high Med: 1,157 $ / SqFt: $43 low | high Med: $115 On Site: 399 low | high Med: 20.5 |