Attractive 3 bed 1.5 bath with a full basement. Detached 2 car garage on a large lot. Close to I-35/75 access, bus line and business. Presently occupied but expected to be vacant by April 1.
MLS# | 825675 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1941 |
Days On Site | 221 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,238 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $40,000 low | high Med: $79,900 SqFt: 1,238 low | high Med: 1,419 $ / SqFt: $32 low | high Med: $57 On Site: 221 low | high Med: 42.5 Sourced by Back At You |