Great investment property! Most recently used as a single family, but could be a 2 or 3 family. 3 kitchens, 3 full bathrooms. Needs some TLC! Start your investment portfolio today! Sold AS IS where is.
MLS# | 1673344 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1895 |
Days On Site | 148 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,798 |
Story(s) | 3 Story |
Acreage | 0.06 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Norwood |
Zip Code | 45212 |
Area | Hamilton-E02 |
Community Name | Norwood |
School District | Norwood City SD |
Listing VS Median (in Norwood) | |
Price: $75,000 low | high Med: $219,950 SqFt: 1,798 low | high Med: 2,182 $ / SqFt: $42 low | high Med: $101 On Site: 148 low | high Med: 28.5 |