located on a beautiful, quiet, cul-de-sac, this home has 4 bedrooms, (possible 5th) 2.5 baths, family room and kitchen with lots of cupboard space
MLS# | 833844 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1964 |
Days On Site | 22 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,886 |
Garage | 2 |
Story(s) | Quad Level |
Acreage | 0.26 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Englewood |
Zip Code | 45322 |
Area | Montgomery |
Community Name | Northmoor Estates |
School District | Northmont City SD |
Listing VS Median (in Northmoor Estates) | |
Price: $195,000 low | high Med: $195,000 SqFt: 2,886 low | high Med: 2,886 $ / SqFt: $68 low | high Med: $68 On Site: 22 low | high Med: 22 Sourced by Back At You |